<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canterbury Bankstown District Baseball Club Inc.</title>
	<atom:link href="http://canterburybankstownbaseball.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://canterburybankstownbaseball.com.au</link>
	<description>Canterbury Bankstown Baseball Club</description>
	<lastBuildDate>Tue, 21 Feb 2012 06:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Womens Baseball in Australia</title>
		<link>http://canterburybankstownbaseball.com.au/2012/02/21/womens-baseball-in-australia/</link>
		<comments>http://canterburybankstownbaseball.com.au/2012/02/21/womens-baseball-in-australia/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:51:53 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Club Messages]]></category>

		<guid isPermaLink="false">http://canterburybankstownbaseball.com.au/?p=1026</guid>
		<description><![CDATA[Womens Baseball in Australia]]></description>
			<content:encoded><![CDATA[<p><a href="http://db.tt/NrjI75zP">Womens Baseball in Australia</a></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://canterburybankstownbaseball.com.au/2012/02/21/womens-baseball-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player’s Player of the Week – Round 08 vs Macarthur</title>
		<link>http://canterburybankstownbaseball.com.au/2011/11/20/player%e2%80%99s-player-of-the-week-%e2%80%93-round-08-vs-macarthur/</link>
		<comments>http://canterburybankstownbaseball.com.au/2011/11/20/player%e2%80%99s-player-of-the-week-%e2%80%93-round-08-vs-macarthur/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:53:11 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Players' Player of the Week]]></category>

		<guid isPermaLink="false">http://canterburybankstownbaseball.com.au/?p=989</guid>
		<description><![CDATA[Round 08 vs Macarthur 1st Grade – Game 1: BARNES, Corey]]></description>
			<content:encoded><![CDATA[<p><span style="color: #09c; font-size: 24px;"><strong><em>Round 08 vs Macarthur</em></strong></span></p>
<p><strong>1st Grade – Game 1: </strong>BARNES, Corey</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://canterburybankstownbaseball.com.au/2011/11/20/player%e2%80%99s-player-of-the-week-%e2%80%93-round-08-vs-macarthur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player’s Player of the Week – Round 07 vs Blacktown</title>
		<link>http://canterburybankstownbaseball.com.au/2011/11/20/player%e2%80%99s-player-of-the-week-%e2%80%93-round-07-vs-blacktown-2/</link>
		<comments>http://canterburybankstownbaseball.com.au/2011/11/20/player%e2%80%99s-player-of-the-week-%e2%80%93-round-07-vs-blacktown-2/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:51:56 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Club Messages]]></category>

		<guid isPermaLink="false">http://canterburybankstownbaseball.com.au/?p=987</guid>
		<description><![CDATA[Round 07 vs Blacktown 1st Grade – Game 2: HOLLAND, Mark]]></description>
			<content:encoded><![CDATA[<p><span style="color: #09c; font-size: 24px;"><strong><em>Round 07 vs Blacktown</em></strong></span></p>
<p><strong>1st Grade – Game 2: </strong>HOLLAND, Mark</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://canterburybankstownbaseball.com.au/2011/11/20/player%e2%80%99s-player-of-the-week-%e2%80%93-round-07-vs-blacktown-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player’s Player of the Week – Round 07 vs Blacktown</title>
		<link>http://canterburybankstownbaseball.com.au/2011/11/07/player%e2%80%99s-player-of-the-week-%e2%80%93-round-07-vs-blacktown/</link>
		<comments>http://canterburybankstownbaseball.com.au/2011/11/07/player%e2%80%99s-player-of-the-week-%e2%80%93-round-07-vs-blacktown/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:46:19 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Players' Player of the Week]]></category>

		<guid isPermaLink="false">http://canterburybankstownbaseball.com.au/?p=981</guid>
		<description><![CDATA[Round 07 vs Blacktown 1st Grade – Game 1: DLOUGHY, Gavin 3rd Grade: WOODS, Andrew]]></description>
			<content:encoded><![CDATA[<p><span style="color: #09c; font-size: 24px;"><strong><em>Round 07 vs Blacktown</em></strong></span></p>
<p><strong>1st Grade – Game 1: </strong>DLOUGHY, Gavin</p>
<p><strong>3rd Grade: </strong>WOODS, Andrew</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://canterburybankstownbaseball.com.au/2011/11/07/player%e2%80%99s-player-of-the-week-%e2%80%93-round-07-vs-blacktown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player’s Player of the Week – Round 06 vs Central Coast</title>
		<link>http://canterburybankstownbaseball.com.au/2011/11/03/player%e2%80%99s-player-of-the-week-%e2%80%93-round-06-vs-central-coast/</link>
		<comments>http://canterburybankstownbaseball.com.au/2011/11/03/player%e2%80%99s-player-of-the-week-%e2%80%93-round-06-vs-central-coast/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:14:19 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Players' Player of the Week]]></category>

		<guid isPermaLink="false">http://canterburybankstownbaseball.com.au/?p=973</guid>
		<description><![CDATA[Round 06 vs Central Coast1st Grade – Game 1: NICOL, Rohan 1st Grade – Game 2: NICOL, Rohan 2nd Grade: COOKE, Andrew 3rd Grade: MCMILLAN, Sean]]></description>
			<content:encoded><![CDATA[<p><span style="color: #09c; font-size:24px;"><b><i>Round 06 vs Central Coast</i></b></span><br/><br/><b>1st Grade – Game 1: </b>NICOL, Rohan<br />
<b>1st Grade – Game 2: </b>NICOL, Rohan<br />
<b>2nd Grade: </b>COOKE, Andrew<br />
<b>3rd Grade: </b>MCMILLAN, Sean</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://canterburybankstownbaseball.com.au/2011/11/03/player%e2%80%99s-player-of-the-week-%e2%80%93-round-06-vs-central-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Grade Match Report &#8211; Round 5 &#8211; Vikings Vs Manly</title>
		<link>http://canterburybankstownbaseball.com.au/2011/10/27/3rd-grade-match-report-round-5-vikings-vs-manly/</link>
		<comments>http://canterburybankstownbaseball.com.au/2011/10/27/3rd-grade-match-report-round-5-vikings-vs-manly/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:47:03 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[3rd Grade Match Reports]]></category>

		<guid isPermaLink="false">http://canterburybankstownbaseball.com.au/?p=951</guid>
		<description><![CDATA[Vikings 3rd grade win 6-4 Our team won their first game of the season 6-4 against Manly at Aquatic on Sunday. It was a good team effort for [..]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="background: white; line-height: 18pt; margin-bottom: 10pt;"><span style="color: black; font-size: 12pt;" lang="EN-US">Vikings  3<sup><span style="font-size: x-small;">rd</span></sup> grade win 6-4</span><span style="color: #333333; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt;" lang="EN-US"></span></p>
<p><span style="color: black; font-size: 12pt;" lang="EN-US">Our team  won their first game of the season 6-4 against Manly at Aquatic on Sunday. It  was a good team effort for the Vikings to pick up the win and showed a marked  improvement over the first couple of games. </span><span style="color: #333333; font-family: &quot;Trebuchet MS&quot;,&quot;sans-serif&quot;; font-size: 12pt;" lang="EN-US"></span></p>
<p><span style="color: black; font-size: 12pt;" lang="EN-US">The  pitching staff did a great job to kept us ahead throughout.  Ashley Hapgood’s  accuracy was the key and he threw 6ip 4h 1k 2bb 2er to get us off to a great  start and then Ivan Turnbull closed Manly down with 2ip 3h 2bb 2er. </span>In  the outfield Andrew Booth and Peter Borg took a number of well judged catches  and the infield was solid to back up the pitchers.</p>
<p><span style="color: black; font-size: 12pt;" lang="EN-US">In the batting box players  finally showed more patience with pitch selection and kept the score ticking  along. RBIs were recorded by Rob Cook, Michael Kentwell, Sean McMillan and  Andrew Booth<a name="_GoBack"></a>.</span><span style="color: #333333; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt;" lang="EN-US"></span></p>
<p>Thanks to Jackson Light and Brayden McFarlane from the U18s  who played full games for us at short notice and performed well with both bat  and in the field.</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://canterburybankstownbaseball.com.au/2011/10/27/3rd-grade-match-report-round-5-vikings-vs-manly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Grade Match Report &#8211; Round 5 &#8211; Vikings V Manly</title>
		<link>http://canterburybankstownbaseball.com.au/2011/10/26/2nd-grade-match-report-round-5-vikings-v-manly/</link>
		<comments>http://canterburybankstownbaseball.com.au/2011/10/26/2nd-grade-match-report-round-5-vikings-v-manly/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:34:26 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[2nd Grade Match Reports]]></category>

		<guid isPermaLink="false">http://canterburybankstownbaseball.com.au/?p=937</guid>
		<description><![CDATA[Vikings go down to Manly 3-2 A quite disappointing start to the Game after the return of the Cougar “Nick Kennedy” started us off with a walk followed [..]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-family: Times New Roman;"> </span><span style="color: #000000; font-family: Calibri;">Vikings go down to Manly 3-2</span></p>
<p><span style="color: #000000; font-family: Times New Roman;"> </span><span style="color: #000000; font-family: Calibri;">A quite disappointing start to the Game after the return of the Cougar “Nick Kennedy” started us off with a walk followed by a hit to Blair we were unable to knock in our first 2 base runners. We started our fielding off with a 3 up 3 down inning, however some poor defence later in the game saw Manly score 3 runs in the second innings. After being down 3 nil we were definitely in the contest but were unable to claw back the last run after getting to 3-2. Michael McLellan and Nathan Ward had great games on the mound dominating in all innings.</span></p>
<p><span style="color: windowtext; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; font-size: 11pt; font-weight: normal; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-theme-font: minor-latin; mso-bidi-font-weight: bold;">Great games with the bat from our Youngster Blake Boehm who was called up from the U/18’s to go 2-3 and Andrew Woods who went 3-3 with a double. Ben King also picked up a hit. <span style="color: #000000;"><span style="font-family: Calibri;"><span style="mso-spacerun: yes;"> </span></span></span></span></p>
<p><span style="color: #000000; font-family: Times New Roman;"> </span></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://canterburybankstownbaseball.com.au/2011/10/26/2nd-grade-match-report-round-5-vikings-v-manly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Cancelled</title>
		<link>http://canterburybankstownbaseball.com.au/2011/10/26/game-cancelled/</link>
		<comments>http://canterburybankstownbaseball.com.au/2011/10/26/game-cancelled/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://canterburybankstownbaseball.com.au/?p=935</guid>
		<description><![CDATA[1st Grade game vs Manly tonight is cancelled due to weather.]]></description>
			<content:encoded><![CDATA[<p>1st Grade game vs Manly tonight is cancelled due to weather.</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://canterburybankstownbaseball.com.au/2011/10/26/game-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAYERS&#8217; PLAYER OF THE WEEK &#8211; ROUND 5 &#8211; VIKINGS VS MANLY</title>
		<link>http://canterburybankstownbaseball.com.au/2011/10/23/tools-%e2%80%b9-canterbury-bankstown-district-baseball-club-inc-%e2%80%94-wordpress-2/</link>
		<comments>http://canterburybankstownbaseball.com.au/2011/10/23/tools-%e2%80%b9-canterbury-bankstown-district-baseball-club-inc-%e2%80%94-wordpress-2/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 08:38:22 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Players' Player of the Week]]></category>

		<guid isPermaLink="false">http://canterburybankstownbaseball.com.au/?p=900</guid>
		<description><![CDATA[1st Grade &#8211; Game 1 &#8211; Liam Blackbourn 2nd Grade &#8211; Michael McLellan 3rd Grade &#8211; Ashley Hapgood]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong>1st Grade &#8211; Game 1 &#8211; Liam Blackbourn</strong></p>
<p><strong>2nd Grade &#8211; Michael McLellan</strong></p>
<p><strong>3rd Grade &#8211; Ashley Hapgood</strong></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://canterburybankstownbaseball.com.au/2011/10/23/tools-%e2%80%b9-canterbury-bankstown-district-baseball-club-inc-%e2%80%94-wordpress-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Grade Players&#8217; Player of the Week</title>
		<link>http://canterburybankstownbaseball.com.au/2011/10/20/tools-%e2%80%b9-canterbury-bankstown-district-baseball-club-inc-%e2%80%94-wordpress-7/</link>
		<comments>http://canterburybankstownbaseball.com.au/2011/10/20/tools-%e2%80%b9-canterbury-bankstown-district-baseball-club-inc-%e2%80%94-wordpress-7/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:16:39 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Players' Player of the Week]]></category>

		<guid isPermaLink="false">http://canterburybankstownbaseball.com.au/?p=848</guid>
		<description><![CDATA[Round 4 Vikings vs Baulkham Hills Game 2 1st Grade Players&#8217; Player of the Week &#8211; Alex Rogers]]></description>
			<content:encoded><![CDATA[<p>Round 4 Vikings vs Baulkham Hills Game 2</p>
<p>1st Grade Players&#8217; Player of the Week &#8211; Alex Rogers</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://canterburybankstownbaseball.com.au/2011/10/20/tools-%e2%80%b9-canterbury-bankstown-district-baseball-club-inc-%e2%80%94-wordpress-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

